Update pictures of GEOM module for 5.X
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 16 KiB |
Before Width: | Height: | Size: 19 KiB After Width: | Height: | Size: 18 KiB |
Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 19 KiB |
Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 22 KiB |
Before Width: | Height: | Size: 9.5 KiB After Width: | Height: | Size: 17 KiB |
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 9.2 KiB After Width: | Height: | Size: 17 KiB |
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 24 KiB |
Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 20 KiB |
Before Width: | Height: | Size: 24 KiB After Width: | Height: | Size: 20 KiB |
Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 20 KiB |
Before Width: | Height: | Size: 8.7 KiB After Width: | Height: | Size: 15 KiB |
Before Width: | Height: | Size: 9.0 KiB After Width: | Height: | Size: 16 KiB |
Before Width: | Height: | Size: 19 KiB After Width: | Height: | Size: 17 KiB |
Before Width: | Height: | Size: 26 KiB After Width: | Height: | Size: 26 KiB |
Before Width: | Height: | Size: 25 KiB After Width: | Height: | Size: 23 KiB |
Before Width: | Height: | Size: 25 KiB After Width: | Height: | Size: 24 KiB |
Before Width: | Height: | Size: 19 KiB After Width: | Height: | Size: 16 KiB |
Before Width: | Height: | Size: 24 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 19 KiB |
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 20 KiB |
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 20 KiB |
Before Width: | Height: | Size: 9.6 KiB After Width: | Height: | Size: 17 KiB |
BIN
doc/salome/gui/GEOM/images/creategroup.png
Executable file
After Width: | Height: | Size: 28 KiB |
Before Width: | Height: | Size: 16 KiB After Width: | Height: | Size: 15 KiB |
Before Width: | Height: | Size: 9.7 KiB After Width: | Height: | Size: 20 KiB |
Before Width: | Height: | Size: 9.3 KiB After Width: | Height: | Size: 16 KiB |
Before Width: | Height: | Size: 4.8 KiB After Width: | Height: | Size: 13 KiB |
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 16 KiB |
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 28 KiB |
Before Width: | Height: | Size: 25 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 25 KiB After Width: | Height: | Size: 22 KiB |
Before Width: | Height: | Size: 24 KiB After Width: | Height: | Size: 22 KiB |
Before Width: | Height: | Size: 26 KiB After Width: | Height: | Size: 22 KiB |
Before Width: | Height: | Size: 18 KiB After Width: | Height: | Size: 16 KiB |
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 22 KiB |
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 22 KiB |
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 22 KiB |
Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 28 KiB |
BIN
doc/salome/gui/GEOM/images/geomeimport.png
Executable file
After Width: | Height: | Size: 27 KiB |
Before Width: | Height: | Size: 16 KiB After Width: | Height: | Size: 28 KiB |
Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 22 KiB |
BIN
doc/salome/gui/GEOM/images/geomscreen.png
Executable file
After Width: | Height: | Size: 63 KiB |
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 20 KiB |
Before Width: | Height: | Size: 27 KiB After Width: | Height: | Size: 24 KiB |
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 10 KiB |
Before Width: | Height: | Size: 1.0 KiB |
BIN
doc/salome/gui/GEOM/images/image18.png
Executable file
After Width: | Height: | Size: 1.0 KiB |
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 47 KiB |
BIN
doc/salome/gui/GEOM/images/image2.png
Executable file
After Width: | Height: | Size: 96 KiB |
Before Width: | Height: | Size: 1.0 KiB |
BIN
doc/salome/gui/GEOM/images/image26.png
Executable file
After Width: | Height: | Size: 1019 B |
Before Width: | Height: | Size: 1001 B |
BIN
doc/salome/gui/GEOM/images/image33.png
Executable file
After Width: | Height: | Size: 654 B |
Before Width: | Height: | Size: 979 B |
BIN
doc/salome/gui/GEOM/images/image56.png
Executable file
After Width: | Height: | Size: 1.2 KiB |
Before Width: | Height: | Size: 990 B |
BIN
doc/salome/gui/GEOM/images/image57.png
Executable file
After Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 16 KiB |
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 15 KiB |
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 9.7 KiB |
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 24 KiB |
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 18 KiB |
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 20 KiB |
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 14 KiB |
Before Width: | Height: | Size: 26 KiB After Width: | Height: | Size: 22 KiB |
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 8.5 KiB |
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 16 KiB |
Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 22 KiB |
Before Width: | Height: | Size: 28 KiB After Width: | Height: | Size: 28 KiB |
Before Width: | Height: | Size: 24 KiB After Width: | Height: | Size: 22 KiB |
Before Width: | Height: | Size: 28 KiB After Width: | Height: | Size: 28 KiB |
Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 19 KiB |
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 11 KiB |
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 16 KiB |
Before Width: | Height: | Size: 7.8 KiB After Width: | Height: | Size: 9.7 KiB |
Before Width: | Height: | Size: 5.4 KiB After Width: | Height: | Size: 6.4 KiB |
Before Width: | Height: | Size: 24 KiB After Width: | Height: | Size: 20 KiB |
Before Width: | Height: | Size: 18 KiB After Width: | Height: | Size: 16 KiB |
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 20 KiB |
Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 18 KiB |
Before Width: | Height: | Size: 25 KiB After Width: | Height: | Size: 24 KiB |
Before Width: | Height: | Size: 8.8 KiB After Width: | Height: | Size: 16 KiB |
Before Width: | Height: | Size: 8.1 KiB After Width: | Height: | Size: 14 KiB |
Before Width: | Height: | Size: 8.2 KiB After Width: | Height: | Size: 14 KiB |
Before Width: | Height: | Size: 8.6 KiB After Width: | Height: | Size: 15 KiB |
Before Width: | Height: | Size: 8.1 KiB After Width: | Height: | Size: 14 KiB |
Before Width: | Height: | Size: 8.5 KiB After Width: | Height: | Size: 15 KiB |
Before Width: | Height: | Size: 9.6 KiB After Width: | Height: | Size: 18 KiB |
Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 22 KiB |
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 23 KiB |
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 25 KiB |
Before Width: | Height: | Size: 24 KiB After Width: | Height: | Size: 22 KiB |
BIN
doc/salome/gui/GEOM/images/neo-tolerance.png
Executable file
After Width: | Height: | Size: 16 KiB |
Before Width: | Height: | Size: 9.2 KiB After Width: | Height: | Size: 6.3 KiB |
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 16 KiB |
Before Width: | Height: | Size: 19 KiB After Width: | Height: | Size: 17 KiB |
Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 26 KiB |
Before Width: | Height: | Size: 26 KiB After Width: | Height: | Size: 22 KiB |