vsr b0cc47d13b 0021689: [CEA 571] Improve visualization of selected object in GEOM
- Show the name of the selected object in the contextual menu
2012-09-06 06:55:06 +00:00
2012-06-05 11:33:32 +00:00
2012-06-05 11:33:32 +00:00
2012-06-05 11:33:32 +00:00
2012-06-05 11:33:32 +00:00
2012-06-05 11:33:32 +00:00
2012-06-05 11:33:32 +00:00
2012-06-05 11:33:32 +00:00
2003-11-06 11:36:31 +00:00
2012-06-05 11:33:32 +00:00

The file is empty.
Description
SALOME Geometry module
Readme 63 MiB
Languages
C++ 87%
Python 11.1%
CMake 1.7%