geom/src/GEOMImpl
2009-12-17 12:31:16 +00:00
..
GEOM_GEOMImpl.hxx Test EXPORTS definition with target name as suggested by cmake 2009-03-06 15:52:44 +00:00
GEOMImpl_3DSketcherDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_3DSketcherDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ArcDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ArcDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ArchimedeDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ArchimedeDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_Block6Explorer.cxx untabify 2009-12-17 09:49:14 +00:00
GEOMImpl_Block6Explorer.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_BlockDriver.cxx 0020598: EDF 1191 GEOM : Creation of hexa block from two faces 2009-12-03 14:07:48 +00:00
GEOMImpl_BlockDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_BooleanDriver.cxx 0020604: EDF 1172 GEOM : Result of boolean operations, a null compound is not a correct result 2009-12-01 08:35:20 +00:00
GEOMImpl_BooleanDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_BoxDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_BoxDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ChamferDriver.cxx Bug 20423: fix Same Parameter after the chamfer operation. 2009-09-18 09:34:25 +00:00
GEOMImpl_ChamferDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_CircleDriver.cxx Bug 0020233: Infinite loop in boolean operation with a sphere with r=0 2009-04-10 10:59:46 +00:00
GEOMImpl_CircleDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ConeDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ConeDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_CopyDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_CopyDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_CylinderDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_CylinderDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_DiskDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_DiskDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_EllipseDriver.cxx 200188 : fix problem with default ellipse creation mode when X axis is used as normal 2009-03-03 10:28:05 +00:00
GEOMImpl_EllipseDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ExportDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ExportDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_FaceDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_FaceDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_Fillet1d.cxx 0020432: EDF 1029 GEOM : Fillet 1D 2009-08-18 11:15:10 +00:00
GEOMImpl_Fillet1d.hxx 0020432: EDF 1029 GEOM : Fillet 1D 2009-08-18 11:15:10 +00:00
GEOMImpl_Fillet1dDriver.cxx 0020432: EDF 1029 GEOM : Fillet 1D - correct debug version 2009-08-18 11:39:14 +00:00
GEOMImpl_Fillet1dDriver.hxx 0020432: EDF 1029 GEOM : Fillet 1D 2009-08-18 11:15:10 +00:00
GEOMImpl_Fillet2dDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_Fillet2dDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_FilletDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_FilletDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_FillingDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_FillingDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_Gen.cxx 0020432: EDF 1029 GEOM : Fillet 1D 2009-08-18 11:15:10 +00:00
GEOMImpl_Gen.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_GlueDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_GlueDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_HealingDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_HealingDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_I3DPrimOperations.cxx IMPs 19766 (Wire from unconnected edges) and 20004 (NumberOfSolids) 2009-05-27 11:46:05 +00:00
GEOMImpl_I3DPrimOperations.hxx IMPs 19766 (Wire from unconnected edges) and 20004 (NumberOfSolids) 2009-05-27 11:46:05 +00:00
GEOMImpl_I3DSketcher.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IArc.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IArchimede.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IBasicOperations.cxx 0020098: EDF 899 GEOM : Point on curve/surface with X,Y,Z coordinates. 2009-08-27 12:47:34 +00:00
GEOMImpl_IBasicOperations.hxx 0020098: EDF 899 GEOM : Point on curve/surface with X,Y,Z coordinates. 2009-08-27 12:47:34 +00:00
GEOMImpl_IBlocks.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IBlocksOperations.cxx untabify 2009-12-17 09:56:12 +00:00
GEOMImpl_IBlocksOperations.hxx Bug 0020228: [CEA 331] the geompy.RemoveExtraEdges crash with the attached brep shape file. Added a new parameter theOptimumNbFaces to the RemoveExtraEdges functionality. In GUI it is a boolean flag. 2009-04-21 13:28:59 +00:00
GEOMImpl_IBlockTrsf.hxx Bug 0020228: [CEA 331] the geompy.RemoveExtraEdges crash with the attached brep shape file. Added a new parameter theOptimumNbFaces to the RemoveExtraEdges functionality. In GUI it is a boolean flag. 2009-04-21 13:28:59 +00:00
GEOMImpl_IBoolean.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IBooleanOperations.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IBooleanOperations.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IBox.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IChamfer.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ICircle.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ICone.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ICopy.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ICurvesOperations.cxx IMP 0020308: EDF 995 GEOM : Closed Polyline with tangence. 2009-08-25 12:37:33 +00:00
GEOMImpl_ICurvesOperations.hxx IMP 0020308: EDF 995 GEOM : Closed Polyline with tangence. 2009-08-25 12:37:33 +00:00
GEOMImpl_ICylinder.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IDisk.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IEllipse.hxx Issue 0020154 : improve ellipse creeation function 2009-02-25 13:31:16 +00:00
GEOMImpl_IFace.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IFillet1d.hxx 0020432: EDF 1029 GEOM : Fillet 1D 2009-08-18 11:15:10 +00:00
GEOMImpl_IFillet2d.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IFillet.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IFilling.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IGlue.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IGroupOperations.cxx 0020619: Union list regression ? 2009-12-17 12:31:16 +00:00
GEOMImpl_IGroupOperations.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IHealing.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IHealingOperations.cxx IPAL21294 Change Orientation for Vector with "Create a Copy" creates an Edge. 2009-08-31 08:53:47 +00:00
GEOMImpl_IHealingOperations.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IImportExport.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IInsertOperations.cxx Merge from V5_1_3_BR branch (07/12/09) 2009-12-08 12:05:55 +00:00
GEOMImpl_IInsertOperations.hxx Merge from V5_1_3_BR branch (07/12/09) 2009-12-08 12:05:55 +00:00
GEOMImpl_ILine.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ILocalOperations.cxx 0020432: EDF 1029 GEOM : Fillet 1D 2009-08-18 11:15:10 +00:00
GEOMImpl_ILocalOperations.hxx 0020432: EDF 1029 GEOM : Fillet 1D 2009-08-18 11:15:10 +00:00
GEOMImpl_IMarker.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IMeasure.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IMeasureOperations.cxx 0020231: A min distance bug with torus and vertex 2009-04-02 08:58:17 +00:00
GEOMImpl_IMeasureOperations.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IMirror.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ImportDriver.cxx For improvements 20019 and 20324. 2009-06-03 07:39:16 +00:00
GEOMImpl_ImportDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IOffset.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IPartition.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IPipe.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IPipeBiNormal.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IPipeDiffSect.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IPipeShellSect.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IPlane.hxx 0016562: EDF 508 GEOM: Link the sketcher and the WP/LCS 2009-05-22 08:17:16 +00:00
GEOMImpl_IPoint.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IPolyline.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IPosition.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IPrism.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IRevolution.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IRotate.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IScale.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IShapes.hxx Merge from V5_1_2_BR branch (14 July 2009) 2009-07-15 08:09:58 +00:00
GEOMImpl_IShapesOperations.cxx Merge from V5_1_3_BR branch (07/12/09) 2009-12-08 12:05:55 +00:00
GEOMImpl_IShapesOperations.hxx IMPs 19766 (Wire from unconnected edges) and 20004 (NumberOfSolids) 2009-05-27 11:46:05 +00:00
GEOMImpl_ISketcher.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ISphere.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ISpline.hxx IMP 0020308: EDF 995 GEOM : Closed Polyline with tangence. 2009-08-25 12:37:33 +00:00
GEOMImpl_IThruSections.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ITorus.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ITransformOperations.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ITransformOperations.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ITranslate.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_IVector.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_LineDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_LineDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_MarkerDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_MarkerDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_MeasureDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_MeasureDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_MirrorDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_MirrorDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_OffsetDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_OffsetDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_PartitionDriver.cxx Merge from V5_1_3_BR branch (07/12/09) 2009-12-08 12:05:55 +00:00
GEOMImpl_PartitionDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_PipeDriver.cxx Merge from V5_1_3_BR branch (07/12/09) 2009-12-08 12:05:55 +00:00
GEOMImpl_PipeDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_PlaneDriver.cxx 0016562: EDF 508 GEOM: Link the sketcher and the WP/LCS 2009-05-22 08:17:16 +00:00
GEOMImpl_PlaneDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_PointDriver.cxx implementation corrected according to remarks from QA team 2009-09-03 07:29:36 +00:00
GEOMImpl_PointDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_PolylineDriver.cxx 0020598: EDF 1191 GEOM : Creation of hexa block from two faces 2009-12-03 14:07:48 +00:00
GEOMImpl_PolylineDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_PositionDriver.cxx Fix compilation problems on Windows 2009-07-31 15:37:03 +00:00
GEOMImpl_PositionDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_PrismDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_PrismDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_RevolutionDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_RevolutionDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_RotateDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_RotateDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ScaleDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ScaleDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ShapeDriver.cxx untabify 2009-12-17 09:56:12 +00:00
GEOMImpl_ShapeDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_SketcherDriver.cxx Merge from V5_1_3_BR branch (07/12/09) 2009-12-08 12:05:55 +00:00
GEOMImpl_SketcherDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_SphereDriver.cxx Bug 0020233: Infinite loop in boolean operation with a sphere with r=0 2009-04-10 10:59:46 +00:00
GEOMImpl_SphereDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_SplineDriver.cxx IMP 0020308: EDF 995 GEOM : Closed Polyline with tangence. 2009-08-25 12:37:33 +00:00
GEOMImpl_SplineDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ThruSectionsDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_ThruSectionsDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_TorusDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_TorusDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_TranslateDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_TranslateDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_Types.hxx 0020098: EDF 899 GEOM : Point on curve/surface with X,Y,Z coordinates. 2009-08-27 12:47:34 +00:00
GEOMImpl_VectorDriver.cxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl_VectorDriver.hxx Update from BR_V5_DEV 13Feb2009 2009-02-13 12:16:39 +00:00
GEOMImpl.pro 0020432: EDF 1029 GEOM : Fillet 1D 2009-08-18 11:15:10 +00:00
GUID.txt Join modifications from branch BR_DEBUG_3_2_0b1 2006-06-01 11:32:40 +00:00
Makefile.am Merge from V5_1_3_BR branch (07/12/09) 2009-12-08 12:05:55 +00:00