--force-log

This commit is contained in:
Joachim Schoeberl 2014-08-29 21:05:50 +00:00
parent 5706f0e590
commit 9a5261057f
4 changed files with 6282 additions and 0 deletions

31
python/mesh.py Normal file
View File

@ -0,0 +1,31 @@
import sys
sys.path.append("/opt/netgen/lib")
from libmesh.meshing import *
from libcsg.csg import *
geo = CSGeometry("shaft.geo")
geo.ntlo
param = MeshingParameters()
m1 = GenerateMesh (geo, param)
els = [ i for i in m1.Elements3D() ]
for i in els:
print (i.vertices)
m1.Save("pymesh.vol")
# mesh = Mesh()
# mesh.Load ("shaft.vol.gz")
# els = mesh.Elements3D()
#cnt = 0
# for el in mesh.Elements3D():
# print ("el ", cnt, " has vertices " , el.vertices)
# cnt = cnt+1

6186
python/pymesh.vol Normal file

File diff suppressed because it is too large Load Diff

65
python/shaft.geo Normal file
View File

@ -0,0 +1,65 @@
#
## Crankshaft
#
algebraic3d
solid p1 = plane (0, 0, 0; -1, 0, 0)
and plane (10, 0, 0; 1, 0, 0)
and
( plane (35, 0, 28; 0, -1, 3)
and plane (35, 0, -28; 0, -1, -3)
and plane (35, 0, 0; 0, 1, 0)
and plane (35, -30, 0; 0, -1, 0)
or cylinder (-10, 0, 0; 20, 0, 0; 30)
or cylinder (-10, -30, 0; 20, -30, 0; 20)
);
solid p2 = plane (35, 0, 0; -1, 0, 0)
and plane (45, 0, 0; 1, 0, 0)
and
( plane (35, 0, 28; 0, -1, 3)
and plane (35, 0, -28; 0, -1, -3)
and plane (35, 0, 0; 0, 1, 0)
and plane (35, -30, 0; 0, -1, 0)
or cylinder (30, 0, 0; 50, 0, 0; 30)
or cylinder (30, -30, 0; 50, -30, 0; 20)
);
solid p3 = plane (80, 0, 0; -1, 0, 0)
and plane (90, 0, 0; 1, 0, 0)
and
( plane (0, 0, 28; 0, 1, 3)
and plane (0, 0, -28; 0, 1, -3)
and plane (0, 0, 0; 0, -1, 0)
and plane (0, 30, 0; 0, 1, 0)
or cylinder (70, 0, 0; 100, 0, 0; 30)
or cylinder (70, 30, 0; 100, 30, 0; 20)
);
solid p4 = plane (115, 0, 0; -1, 0, 0)
and plane (125, 0, 0; 1, 0, 0)
and
( plane (35, 0, 28; 0, 1, 3)
and plane (35, 0, -28; 0, 1, -3)
and plane (35, 0, 0; 0, -1, 0)
and plane (35, 30, 0; 0, 1, 0)
or cylinder (110, 0, 0; 130, 0, 0; 30)
or cylinder (110, 30, 0;130, 30, 0; 20)
);
solid sh1 = cylinder (-50, 0, 0; 10, 0, 0; 15)
and plane (-40, 0, 0; -1, 0, 0)
and plane (5, 0, 0; 1, 0, 0);
solid sh2 = cylinder (30, 0, 0; 90, 0, 0; 15)
and plane (40, 0, 0; -1, 0, 0)
and plane (85, 0, 0; 1, 0, 0);
solid sh3 = cylinder (110, 0, 0; 170, 0, 0; 15)
and plane (120, 0, 0; -1, 0, 0)
and plane (165, 0, 0; 1, 0, 0);
solid pl1 = cylinder (0, -30, 0; 50, -30, 0; 10)
and plane (5, 0, 0; -1, 0, 0)
and plane (40, 0, 0; 1, 0, 0);
solid pl2 = cylinder (80, 30, 0; 130, 30, 0; 10)
and plane (85, 0, 0; -1, 0, 0)
and plane (120, 0, 0; 1, 0, 0);
#
#
solid main = p1 or p2 or p3 or p4 or sh1 or sh2 or sh3 or pl1 or pl2;
tlo main;

BIN
python/shaft.vol.gz Normal file

Binary file not shown.