luz paz 4033fac1b3 Fix various typos
Found via `codespell -q 3 -S ./external_dependencies/pybind11 -L alledges,allright,ane,anormal,ans,apoints,ba,boxs,cancle,childs,co-ordinate,co-ordinates,daty,enty,filld,hel,identifyable,ist,linz,lod,ned,nd,selt,statics,suround,thev,thist,thisy,timere,upto,wel`
2022-03-25 18:22:05 -04:00
2022-03-25 18:22:05 -04:00
2022-03-25 18:22:05 -04:00
2022-03-25 18:22:05 -04:00
2022-03-25 18:22:05 -04:00
2022-03-25 18:22:05 -04:00
2022-03-25 18:22:05 -04:00
2022-03-25 17:56:32 +01:00
2022-02-09 19:27:24 +01:00
2022-03-25 18:22:05 -04:00
2020-11-24 12:11:43 +01:00
2012-06-11 20:19:06 +00:00
2009-01-12 23:40:13 +00:00
2009-01-12 23:40:13 +00:00
2009-01-12 23:40:13 +00:00
2009-01-24 23:28:47 +00:00
2009-01-12 23:40:13 +00:00
2015-12-21 20:22:17 +01:00
2009-01-12 23:40:13 +00:00
2016-07-11 10:31:48 +02:00
2009-01-12 23:40:13 +00:00

Netgen mesh generator

NETGEN is an automatic 3d tetrahedral mesh generator. It accepts input from constructive solid geometry (CSG) or boundary representation (BRep) from STL file format. The connection to a geometry kernel allows the handling of IGES and STEP files. NETGEN contains modules for mesh optimization and hierarchical mesh refinement. Netgen 6.x supports scripting via a Python interface. Netgen is open source based on the LGPL license. It is available for Unix/Linux, Windows, and OSX.

Description
Mesh generator
Readme LGPL-2.1 13 MiB
Languages
C++ 78.3%
C 11.2%
Tcl 4.3%
M4 1.6%
Python 1.5%
Other 3%