smesh/test/data/meshio_meshes/netgen/periodic_2d.vol

195 lines
7.0 KiB
Plaintext
Raw Normal View History

# Generated by NETGEN v6.2.2103-39-g3165e042
mesh3d
dimension
2
geomtype
0
# surfnr bcnr domin domout np p1 p2 p3
surfaceelements
58
2 1 0 0 3 1 5 17
2 1 0 0 3 5 6 21
2 1 0 0 3 6 7 22
2 1 0 0 3 6 22 21
2 1 0 0 3 7 8 23
2 1 0 0 3 7 23 22
2 1 0 0 3 2 24 8
2 1 0 0 3 8 24 23
2 1 0 0 3 2 9 24
2 1 0 0 3 9 10 25
2 1 0 0 3 9 25 24
2 1 0 0 3 10 11 26
2 1 0 0 3 10 26 25
2 1 0 0 3 11 12 27
2 1 0 0 3 11 27 26
2 1 0 0 3 3 13 12
2 1 0 0 3 13 14 28
2 1 0 0 3 14 15 29
2 1 0 0 3 14 29 28
2 1 0 0 3 15 16 30
2 1 0 0 3 15 30 29
2 1 0 0 3 4 31 16
2 1 0 0 3 16 31 30
2 1 0 0 3 4 20 31
2 1 0 0 3 17 32 18
2 1 0 0 3 18 33 19
2 1 0 0 3 18 32 33
2 1 0 0 3 19 34 20
2 1 0 0 3 20 34 31
2 1 0 0 3 19 33 34
2 1 0 0 3 12 13 27
2 1 0 0 3 13 28 27
2 1 0 0 3 5 21 17
2 1 0 0 3 22 23 35
2 1 0 0 3 21 22 36
2 1 0 0 3 22 35 36
2 1 0 0 3 26 27 37
2 1 0 0 3 27 28 37
2 1 0 0 3 23 24 25
2 1 0 0 3 23 25 35
2 1 0 0 3 30 31 38
2 1 0 0 3 31 34 38
2 1 0 0 3 29 30 38
2 1 0 0 3 28 29 39
2 1 0 0 3 28 39 37
2 1 0 0 3 29 38 39
2 1 0 0 3 17 21 32
2 1 0 0 3 21 36 32
2 1 0 0 3 25 26 40
2 1 0 0 3 32 36 33
2 1 0 0 3 26 37 40
2 1 0 0 3 33 38 34
2 1 0 0 3 33 36 38
2 1 0 0 3 25 40 35
2 1 0 0 3 36 39 38
2 1 0 0 3 35 39 36
2 1 0 0 3 35 40 39
2 1 0 0 3 37 39 40
# matnr np p1 p2 p3 p4
volumeelements
0
# surfid 0 p1 p2 trignum1 trignum2 domin/surfnr1 domout/surfnr2 ednr1 dist1 ednr2 dist2
edgesegmentsgi2
20
1 0 1 5 -1 -1 1 0 1 0 1 0.2
1 0 5 6 -1 -1 1 0 1 0.2 1 0.4
1 0 6 7 -1 -1 1 0 1 0.4 1 0.6
1 0 7 8 -1 -1 1 0 1 0.6 1 0.8
1 0 8 2 -1 -1 1 0 1 0.8 1 1
2 0 2 9 -1 -1 1 0 2 0 2 0.2
2 0 9 10 -1 -1 1 0 2 0.2 2 0.4
2 0 10 11 -1 -1 1 0 2 0.4 2 0.6
2 0 11 12 -1 -1 1 0 2 0.6 2 0.8
2 0 12 3 -1 -1 1 0 2 0.8 2 1
3 0 3 13 -1 -1 1 0 3 0 3 0.2
3 0 13 14 -1 -1 1 0 3 0.2 3 0.4
3 0 14 15 -1 -1 1 0 3 0.4 3 0.6
3 0 15 16 -1 -1 1 0 3 0.6 3 0.8
3 0 16 4 -1 -1 1 0 3 0.8 3 1
4 0 1 17 -1 -1 0 1 4 0 4 0.2
4 0 17 18 -1 -1 0 1 4 0.2 4 0.4
4 0 18 19 -1 -1 0 1 4 0.4 4 0.6
4 0 19 20 -1 -1 0 1 4 0.6 4 0.8
4 0 20 4 -1 -1 0 1 4 0.8 4 1
# X Y Z
points
40
0.0000000000000000 0.0000000000000000 0.0000000000000000
1.0000000000000000 0.0000000000000000 0.0000000000000000
1.0000000000000000 1.0000000000000000 0.0000000000000000
0.0000000000000000 1.0000000000000000 0.0000000000000000
0.2000000000000000 0.0000000000000000 0.0000000000000000
0.4000000000000000 0.0000000000000000 0.0000000000000000
0.6000000000000000 0.0000000000000000 0.0000000000000000
0.8000000000000000 0.0000000000000000 0.0000000000000000
1.0000000000000000 0.2000000000000000 0.0000000000000000
1.0000000000000000 0.4000000000000000 0.0000000000000000
1.0000000000000000 0.6000000000000000 0.0000000000000000
1.0000000000000000 0.8000000000000000 0.0000000000000000
0.7999999999999999 1.0000000000000000 0.0000000000000000
0.6000000000000000 1.0000000000000000 0.0000000000000000
0.4000000000000000 1.0000000000000000 0.0000000000000000
0.2000000000000000 1.0000000000000000 0.0000000000000000
0.0000000000000000 0.2000000000000000 0.0000000000000000
0.0000000000000000 0.4000000000000000 0.0000000000000000
0.0000000000000000 0.6000000000000000 0.0000000000000000
0.0000000000000000 0.8000000000000000 0.0000000000000000
0.2737029466317127 0.1811747818216966 0.0000000000000000
0.4805348579459315 0.1852935472807671 0.0000000000000000
0.6827590117435046 0.1702890061939871 0.0000000000000000
0.8575695844442716 0.1419063764469471 0.0000000000000000
0.8111112850985802 0.3258703253208415 0.0000000000000000
0.8493339534816288 0.5262364626047286 0.0000000000000000
0.8421283897191041 0.7318614438631723 0.0000000000000000
0.6601606467397222 0.8032633168034399 0.0000000000000000
0.4765343016929663 0.8179836454001187 0.0000000000000000
0.3132853271934791 0.8629930180472398 0.0000000000000000
0.1584925502078927 0.8390807603910830 0.0000000000000000
0.1662260298847409 0.3347019222223993 0.0000000000000000
0.1698338083646673 0.5130730339035593 0.0000000000000000
0.1324637082656786 0.6819019947250892 0.0000000000000000
0.5818135591952022 0.3542155081169817 0.0000000000000000
0.3642445694293263 0.4057099958862074 0.0000000000000000
0.7111939984221883 0.6337182845699614 0.0000000000000000
0.3154224090519101 0.6697496604451058 0.0000000000000000
0.5278793480475702 0.5943130585988371 0.0000000000000000
0.6923017137632204 0.4803955670550934 0.0000000000000000
# pnum index
pointelements
4
1 1
2 2
3 3
4 4
identifications
6
2 1 4
3 4 4
9 17 4
10 18 4
11 19 4
12 20 4
identificationtypes
4
1 1 1 2
bcnames
4
1 outer
2 periodic
3 outer
4 periodic
cd2names
4
1
2
3
4
# Surfnr Red Green Blue
face_colours
1
2 0.00000000 1.00000000 0.00000000
endmesh