smesh/test/data/meshio_meshes/vtk/02_structured.vtk

134 lines
13 KiB
Plaintext
Raw Normal View History

# vtk DataFile Version 4.2
vtk output
ASCII
DATASET STRUCTURED_GRID
DIMENSIONS 7 7 3
POINTS 147 double
0.016097836025 -0.0066555606458 -0.009106647449 0.1733969032 0.0090399163471 0.031757449436 0.33911962646 0.0062874519805 0.045462455612
0.51075862185 0.0051257278606 -0.029177116516 0.66533800385 0.013108560268 0.021271506318 0.83769838526 -0.010959765226 -0.036359143999
0.98504259859 0.0047546018538 0.037050545331 0.013907309336 0.18246627742 -0.046818381932 0.18237891839 0.17280584132 0.0075819263041
0.34160966101 0.17207531769 0.00033680576228 0.50236559154 0.15418839664 -0.028289303738 0.65397837769 0.17017370868 0.04317322173
0.84949887936 0.15216477824 -0.0029299702212 0.99356665017 0.1770215724 0.0017804475498 -0.00615227565 0.34418527946 0.0081030082193
0.18010898176 0.31722833449 0.028447390308 0.32276500029 0.34201857872 -0.016800280505 0.50807503845 0.34942519486 -0.034778344998
0.6775474319 0.31984603087 0.0089720258128 0.84729482517 0.3380957034 -0.0067066948018 0.99778934884 0.33289718497 -0.037154068295
-0.0046982195539 0.51099100874 0.026708283818 0.17025938284 0.51610470142 -0.014625934125 0.34967543289 0.51050560084 -0.0056288607216
0.51630177359 0.49084931472 0.034521905043 0.65975943881 0.48570355408 0.03361898188 0.84535056542 0.50894076316 0.0042127103501
1.0009500488 0.51289667312 0.044010949234 -0.00062435261137 0.66720370788 -0.039056045075 0.18310410081 0.65601094071 0.016454461598
0.33508947575 0.65192817519 -0.021969451183 0.49039746817 0.65967511716 -0.025093635557 0.66562052027 0.66587432699 0.0052201201525
0.81850101297 0.66795922618 0.0022057548268 1.0086206694 0.66311947564 0.011916832912 0.014075847621 0.83326223107 0.017165200178
0.16793797389 0.84864274331 0.014327767801 0.32842270252 0.83439817252 0.017658447612 0.50390288265 0.82542010683 -0.028739776196
0.65773881722 0.84416812106 0.0031585656079 0.84077196999 0.84873968954 -0.013238234486 0.99315793374 0.84546739623 0.030260034366
0.0011339276995 1.0009399919 0.016604400368 0.161138787 1.0146364726 -0.018236235337 0.3257754929 1.011335575 0.043021284072
0.5135458276 0.99392427679 -0.038683127984 0.66209330283 1.0066475641 -0.045988329763 0.84097006872 0.98758829167 -0.00020137200397
1.0147581381 0.99225296045 -0.012100243863 -0.0053978491539 0.0065439697198 0.51836477299 0.16075286646 -0.0097629422425 0.47058952605
0.33887020292 0.011350790233 0.53746850822 0.48574130015 -0.0020366546289 0.50191286689 0.65572014649 0.013807237767 0.48375058233
0.8286386126 0.014895959291 0.52733015129 1.0132117409 0.0027836366985 0.53247640091 -0.0054687440332 0.17303097363 0.52858610778
0.15742413014 0.15506885862 0.46464570524 0.32601624685 0.17061990442 0.4896244983 0.48980400894 0.17908195358 0.51230355275
0.65594053528 0.16880734052 0.48971676102 0.84853513403 0.17476649675 0.48797754997 0.99042706129 0.15662090744 0.49256653888
0.0019434558926 0.34302192065 0.49936580467 0.17613165273 0.34471838518 0.54189882581 0.33600899704 0.34443755922 0.50142421043
0.50895519771 0.32548817805 0.5014986656 0.65743998465 0.34081949026 0.54565134373 0.83567477275 0.32610244517 0.49228933485
1.0129068439 0.31794200907 0.52093193269 0.016073625036 0.48486895082 0.47221600206 0.17768514791 0.48743891922 0.5368466837
0.32492097448 0.48844429481 0.45489056792 0.50003238085 0.50768809536 0.51980795881 0.65600972293 0.50704920527 0.46723968272
0.83211554696 0.495375411 0.53579643575 0.98712402729 0.50507430278 0.47326845807 -0.00096293597575 0.66989639799 0.52757706696
0.16705943198 0.67924747016 0.47690763262 0.33740643281 0.66711601652 0.52621217856 0.49032456835 0.68114181972 0.49023234967
0.67426929968 0.66604729849 0.45317248132 0.82816868139 0.66292566539 0.54257962857 1.0085781987 0.67245996766 0.53233887191
-0.014926130627 0.82676956937 0.51649185431 0.15429890054 0.83935985212 0.45543127707 0.33099872077 0.83414017462 0.53402917956
0.48587430366 0.81933839437 0.51956711517 0.67963890486 0.84251881063 0.54729295716 0.82821127204 0.84785102758 0.52317708288
1.0054908084 0.82130274444 0.53657655345 -0.0066630333791 1.0157021684 0.54740452099 0.17342776222 0.99154207105 0.50179414233
0.3377092001 0.99656626995 0.47004175737 0.51284211707 1.0142119526 0.52212713485 0.65844114141 1.0048894149 0.50890097353
0.84533619888 1.0144229156 0.46577786174 0.9987748856 0.98568696397 0.54777213491 0.012888379129 0.0036885122952 0.95686958603
0.15357341885 -0.00065272064772 1.0262438715 0.33084580824 -0.012703473288 0.97483592167 0.51497209512 -0.0080521912046 1.0474399204
0.65806115248 -0.0023892088967 0.9909297062 0.83433168465 0.0077882065681 1.0276363672 0.98751789355 -0.015274787969 0.96520219509
0.012499901777 0.16593426678 0.97297871598 0.17903934469 0.15965855978 1.0150660153 0.31733710435 0.15073370233 0.96573021298
0.48605751426 0.15225681334 0.95915124858 0.66222984704 0.17792898839 0.97189336808 0.84328956432 0.16275335658 1.0073620281
1.0115100333 0.15153424052 0.98375124428 0.014793864125 0.3262260491 1.0309538307 0.18084271085 0.34945243625 1.0325615197
0.34304794555 0.31807601105 0.97398668319 0.51101813833 0.32185478716 1.0066933164 0.65616899442 0.33103228005 1.0055869756
0.81917854206 0.3358492536 0.99294344768 0.98891622685 0.31700080099 0.97101092853 -0.0089239267162 0.51637444872 1.0427526453
0.16813267386 0.51400173705 0.95825287153 0.33116685779 0.49959174349 1.0092050071 0.49314264493 0.49476947159 0.9869242523
0.66407957958 0.50646028997 0.9679152694 0.84067943458 0.49837411967 0.97954023236 0.98752341704 0.50942169697 0.97808465982
-0.0095755796684 0.68303966073 1.0495865001 0.16515442322 0.66479655691 0.95383350655 0.34526248577 0.67569920919 1.0343110894
0.50952068108 0.67065665572 1.0142876209 0.67854006544 0.67600911734 1.0428590006 0.82446214933 0.65979837887 1.0219414642
0.9844952586 0.67762181541 1.0187000185 -0.015338152602 0.82775377543 1.0151882645 0.17222253348 0.83560593105 1.0343837216
0.34616504528 0.84903909119 0.95739113825 0.49197639208 0.82213793931 1.0275791115 0.66911848575 0.81981520446 1.0067994817
0.84912558532 0.83750537796 1.0371248509 0.99463189989 0.82488770538 0.96105625502 0.0038184510469 1.0085641489 1.0432839637
0.15493784139 0.99441967197 1.0456896885 0.32000013409 0.98764375732 0.96541431975 0.51076144504 0.99287470313 0.95482439237
0.66112983526 0.98708057706 0.96853110168 0.84110227276 0.99637224249 0.99355281029 0.9957977991 0.99972130129 0.95543345973
METADATA
INFORMATION 1
NAME L2_NORM_RANGE LOCATION vtkDataArray
DATA 2 0.0196562 1.70409
CELL_DATA 72
FIELD FieldData 2
pressure1 1 72 double
0.13795852842 0.98039815271 0.10503754932 0.56626638522 0.96500924554 0.56046976315 0.079983972734 0.58105215018 0.58169340716
0.73007629678 0.38185702564 0.84247618396 0.66446283803 0.54833912486 0.049465659777 0.30332955473 0.76474601713 0.217329204
0.57776437415 0.62245938112 0.12074733274 0.13687847854 0.44494998211 0.95257764869 0.95490828371 0.051995397266 0.46979080479
0.44659958769 0.58862913817 0.20730383598 0.3810851279 0.39268992004 0.77525984955 0.38349863597 0.031496502929 0.63753663639
0.16304690985 0.95619314363 0.37786053731 0.094818892515 0.31637379495 0.3892127265 0.96224381919 0.36789802527 0.15250598575
0.56489044555 0.75706877783 0.91414670708 0.80978710761 0.45469246223 0.26310806104 0.23791097635 0.49177825303 0.98001386831
0.85561706219 0.25061800099 0.65687075091 0.45132291264 0.14397228247 0.65085350344 0.30767470134 0.89154954303 0.80948890197
0.93611774845 0.078629417722 0.2826173675 0.86934277701 0.29405340228 0.63487937666 0.40551511911 0.11533128603 0.35473096858
METADATA
INFORMATION 0
pressure2 1 72 double
0.13795852842 0.98039815271 0.10503754932 0.56626638522 0.96500924554 0.56046976315 0.079983972734 0.58105215018 0.58169340716
0.73007629678 0.38185702564 0.84247618396 0.66446283803 0.54833912486 0.049465659777 0.30332955473 0.76474601713 0.217329204
0.57776437415 0.62245938112 0.12074733274 0.13687847854 0.44494998211 0.95257764869 0.95490828371 0.051995397266 0.46979080479
0.44659958769 0.58862913817 0.20730383598 0.3810851279 0.39268992004 0.77525984955 0.38349863597 0.031496502929 0.63753663639
0.16304690985 0.95619314363 0.37786053731 0.094818892515 0.31637379495 0.3892127265 0.96224381919 0.36789802527 0.15250598575
0.56489044555 0.75706877783 0.91414670708 0.80978710761 0.45469246223 0.26310806104 0.23791097635 0.49177825303 0.98001386831
0.85561706219 0.25061800099 0.65687075091 0.45132291264 0.14397228247 0.65085350344 0.30767470134 0.89154954303 0.80948890197
0.93611774845 0.078629417722 0.2826173675 0.86934277701 0.29405340228 0.63487937666 0.40551511911 0.11533128603 0.35473096858
METADATA
INFORMATION 0
POINT_DATA 147
FIELD FieldData 2
temp1 1 147 double
0.75023536049 0.154708685 0.6273602213 0.30175482123 0.92254998434 0.089076740076 0.025287843123 0.37685724918 0.076809625199
0.99486465488 0.017172268283 0.12954509502 0.95339440924 0.13110635282 0.49969090164 0.63720996334 0.08856119452 0.69090885019
0.21226712372 0.034083195757 0.37151013113 0.58830683975 0.50767692592 0.86544378728 0.48254945355 0.9468299584 0.51427839019
0.4070569932 0.024021552562 0.33321767926 0.64695361204 0.085823132238 0.97189032231 0.41045785695 0.073433693377 0.31239171126
0.319060392 0.74354845141 0.98278182919 0.99821039821 0.87446758805 0.94711144761 0.29705499059 0.49418872785 0.067030942278
0.8860269077 0.13286120491 0.46133436519 0.46578066258 0.82148145133 0.020924397894 0.82685114851 0.10065334804 0.36475133035
0.52068525602 0.17279068289 0.045065193484 0.098446399493 0.55558292092 0.78585837389 0.23328187527 0.62096676061 0.16742452658
0.96233672454 0.88190385933 0.30434086402 0.77567526464 0.086635714033 0.49595480903 0.31517172346 0.76226683408 0.15361320544
0.22325246351 0.52400041894 0.76030701583 0.68857500684 0.75058253364 0.65029287163 0.9647594872 0.0010202630388 0.53480133747
0.73645798211 0.66522544405 0.98286413592 0.39401448762 0.083885504284 0.66063864323 0.73336542804 0.037902948881 0.35287082071
0.48594617628 0.11367411678 0.12959748521 0.49154031154 0.67497204442 0.36306596385 0.90980600643 0.19441857986 0.20868246346
0.83309798327 0.49451340436 0.46994311507 0.20945743958 0.90180499386 0.5882724815 0.59257716926 0.36687922328 0.031175163596
0.59139143764 0.22074049374 0.25009561491 0.42839567802 0.73397672723 0.27750910732 0.10343172891 0.29795508391 0.5824967726
0.49255555201 0.41040440901 0.51740971604 0.27642443648 0.17821611139 0.51489622537 0.11142441873 0.96543388855 0.82264080865
0.15457351543 0.351476427 0.1313250572 0.3373358227 0.97473064492 0.72094042884 0.84408819099 0.82331232023 0.52003273245
0.97129609052 0.55093322641 0.60515474675 0.37546482768 0.17590731957 0.30494883209 0.068149684854 0.11239873611 0.88408229271
0.2256313757 0.91498208381 0.71068656904
METADATA
INFORMATION 0
temp2 1 147 double
0.75023536049 0.154708685 0.6273602213 0.30175482123 0.92254998434 0.089076740076 0.025287843123 0.37685724918 0.076809625199
0.99486465488 0.017172268283 0.12954509502 0.95339440924 0.13110635282 0.49969090164 0.63720996334 0.08856119452 0.69090885019
0.21226712372 0.034083195757 0.37151013113 0.58830683975 0.50767692592 0.86544378728 0.48254945355 0.9468299584 0.51427839019
0.4070569932 0.024021552562 0.33321767926 0.64695361204 0.085823132238 0.97189032231 0.41045785695 0.073433693377 0.31239171126
0.319060392 0.74354845141 0.98278182919 0.99821039821 0.87446758805 0.94711144761 0.29705499059 0.49418872785 0.067030942278
0.8860269077 0.13286120491 0.46133436519 0.46578066258 0.82148145133 0.020924397894 0.82685114851 0.10065334804 0.36475133035
0.52068525602 0.17279068289 0.045065193484 0.098446399493 0.55558292092 0.78585837389 0.23328187527 0.62096676061 0.16742452658
0.96233672454 0.88190385933 0.30434086402 0.77567526464 0.086635714033 0.49595480903 0.31517172346 0.76226683408 0.15361320544
0.22325246351 0.52400041894 0.76030701583 0.68857500684 0.75058253364 0.65029287163 0.9647594872 0.0010202630388 0.53480133747
0.73645798211 0.66522544405 0.98286413592 0.39401448762 0.083885504284 0.66063864323 0.73336542804 0.037902948881 0.35287082071
0.48594617628 0.11367411678 0.12959748521 0.49154031154 0.67497204442 0.36306596385 0.90980600643 0.19441857986 0.20868246346
0.83309798327 0.49451340436 0.46994311507 0.20945743958 0.90180499386 0.5882724815 0.59257716926 0.36687922328 0.031175163596
0.59139143764 0.22074049374 0.25009561491 0.42839567802 0.73397672723 0.27750910732 0.10343172891 0.29795508391 0.5824967726
0.49255555201 0.41040440901 0.51740971604 0.27642443648 0.17821611139 0.51489622537 0.11142441873 0.96543388855 0.82264080865
0.15457351543 0.351476427 0.1313250572 0.3373358227 0.97473064492 0.72094042884 0.84408819099 0.82331232023 0.52003273245
0.97129609052 0.55093322641 0.60515474675 0.37546482768 0.17590731957 0.30494883209 0.068149684854 0.11239873611 0.88408229271
0.2256313757 0.91498208381 0.71068656904
METADATA
INFORMATION 0