eap 4dcb416ea4 Author: Roman Lygin, roman.lygin@gmail.com
fixS020
- Summary: Invalid computation of edge length on periodic curve leads to wrong tessellation
- Detailed description: SMESH_Algo returns incorrect edge length (1e-08) for an edge lying
         beyond periodic curve range. Afterwards the number of segments is computed as
         ~ 1/lentgh and becomes 1.9M leading to running out of memory or failure to produce
         2D mesh.
- Reproducer: Try to mesh f-percrvedge.brep with 1D Wire Discretization and default
         MaxSize hypothesis.
2011-06-27 08:24:04 +00:00
2011-06-02 05:57:35 +00:00
2011-06-02 05:57:35 +00:00
2011-06-22 12:43:46 +00:00
2011-06-02 05:57:35 +00:00
2011-06-02 05:57:35 +00:00
2011-06-02 05:57:35 +00:00
2011-06-02 05:57:35 +00:00
2004-06-18 08:34:31 +00:00
2011-06-02 05:57:35 +00:00
2011-06-21 11:43:32 +00:00
2004-06-18 08:34:31 +00:00
2003-11-06 11:34:19 +00:00
2011-06-02 05:57:35 +00:00
2011-06-02 05:57:35 +00:00

The file is empty.
Description
SALOME Mesh module
Readme 91 MiB
Languages
C++ 85.2%
Python 12.8%
CMake 1.1%
HTML 0.4%
C 0.3%
Other 0.1%