eap b8fd583be5 Regression of 21397: EDF SMESH: a quadrangle face mesh can't be projected to a cylinder
+ 52675: Viscous Layers construction fails with certain hypotheses
    Fix normal to be well visible from all faces -> thickness reaches 0.0007
2015-04-09 21:07:54 +03:00
2015-02-13 12:38:36 +04:00
2015-02-13 12:38:36 +04:00
2015-04-07 19:08:36 +03:00
2004-06-18 08:34:31 +00:00
2015-02-13 12:38:36 +04:00
2004-06-18 08:34:31 +00:00
2003-11-06 11:34:19 +00:00
2015-02-13 12:38:36 +04:00

The file is empty.
Description
SALOME Mesh module
Readme 91 MiB
Languages
C++ 85.2%
Python 12.8%
CMake 1.1%
HTML 0.4%
C 0.3%
Other 0.1%