anisotropy/playground
2021-10-12 22:31:57 +05:00
..
woPrismaticLayer New: calc tests for comparison b/n mesh w(/o) prismatic layer 2021-10-04 12:16:01 +05:00
woPrismaticLayer-2 Mod: geometry export function 2021-10-07 22:16:58 +05:00
wPrismaticLayer New: calc tests for comparison b/n mesh w(/o) prismatic layer 2021-10-04 12:16:01 +05:00
analytics.ipynb Mod: - 2021-10-12 22:31:57 +05:00
bc-section.png Mod: - 2021-10-12 22:31:57 +05:00
bc-section.svg Mod: - 2021-10-12 22:31:57 +05:00
database.ipynb Mod: - 2021-10-10 21:46:54 +05:00
fc_section.svg Mod: - 2021-10-12 22:31:57 +05:00
fc_section.tex Mod: - 2021-10-12 22:31:57 +05:00
geometry.ipynb Mod: - 2021-10-12 22:31:57 +05:00
mesh.py Mod: - 2021-10-10 21:46:54 +05:00
test_anisotropy.toml Mod: - 2021-10-10 21:46:54 +05:00
test_db.db Mod: - 2021-10-10 21:46:54 +05:00
test_mesh_2.py Mod: - 2021-10-10 21:46:54 +05:00
test_mesh.py Mod: geometry export function 2021-10-07 22:16:58 +05:00
test_models.py Mod: - 2021-10-10 21:46:54 +05:00
test_smesh.py Mod: - 2021-10-10 21:46:54 +05:00
training-models.ipynb New: failed analytics 2021-10-06 00:58:37 +05:00
untitled.tex Mod: - 2021-10-12 22:31:57 +05:00